Purchase Legal Fees
Property Band | Freehold Legal Fee | Freehold Legal Fee (inc. VAT) | Leasehold Legal Fee | Leasehold Legal Fee (inc. VAT) |
£0 - £500,000 | £1,485.00 | £1,776.00 | £2,085.00 | £2,502.00 |
£500,001 - £999,999 | £1,635.00 | £1,956.00 | £2,235.00 | £2,682.00 |
£1,000,000 - £1,499,999 | £2,185.00 | £2,622.00 | £2,785.00 | £3,342.00 |
£1,500,000 - £1,999,999 | £2,685.00 | £3,222.00 | £3,285.00 | £3,942.00 |
£2,000,000 - £2,499,999 | £3,035.00 | £3,642.00 | £3,635.00 | £4,362.00 |
£2,500,000 - £2,999,999 | £3,485.00 | £4,182.00 | £4,085.00 | £4,902.00 |
£3,000,000 - £3,999,999 | £3,885.00 | £4,662.00 | £4,485.00 | £5,382.00 |
Additional Purchase Fees
Professional Charges | Total | Total (inc. VAT) | |
New Build | £500.00 | £600.00 | |
Help to Buy | £350.00 | £420.00 | |
Help to Buy ISA | £50.00 | £60.00 | |
Telegraphic Transfer Fee | £35.00 | £42.00 | |
Electronic Conveyancing Charge | £34.28 | £41.14 |
Sale Legal Fees
Property Band | Freehold Legal Fee | Freehold Legal Fee (inc. VAT) | Leasehold Legal Fee | Leasehold Legal Fee (inc. VAT) |
£0 - £500,000 | £1,260.00 | £1,512.00 | £1,660.00 | £1,992.00 |
£500,001 - £999,999 | £1,440.00 | £1,727.00 | £1,880.00 | £2,256.00 |
£1,000,000 - £1,499,999 | £1,810.00 | £2,172.00 | £2,210.00 | £2,652.00 |
£1,500,000 - £1,999,999 | £2,310.00 | £2,772.00 | £2,710.00 | £3,252.00 |
£2,000,000 - £2,499,999 | £2,550.00 | £3,060.00 | £2,950.00 | £3,540.00 |
£2,500,000 - £2,999,999 | £2,960.00 | £3,552.00 | £3,360.00 | £4,032.00 |
£3,000,000 - £3,999,999 | £3,210.00 | £3,852.00 | £3,610.00 | £4,332.00 |
Additional Sale Fees
Professional Charges | Total | Total (inc. VAT) | |
Telegraphic Transfer Fee | £35.00 | £42.00 | |
Electronic Conveyancing Charge | £28.47 | £34.16 |
Applying for the grant, collecting and distributing the assets We anticipate this will take between 5 and 9 hours work at £350 (+£70 VAT) per hour. Total costs estimated at £1750-3150 (+£350 - £630 VAT). The exact cost will depend on the individual circumstances of the matter. For example, if there is one beneficiary and no property, costs will be at the lower end of the range. If there are multiple beneficiaries, a property and multiple bank accounts, costs will be at the higher end. We will handle the full process for you. This quote is for estates where:
Disbursements NOT included in this fee:
Disbursements are costs related to your matter that are payable to third parties, such as court fees. We handle (but do not fund) the payment of the disbursements on your behalf to ensure a smoother process. Potential additional costs
How long will this take? On average, estates that fall within this range are dealt with within 6-9 months. Typically, obtaining the grant of probate takes 8-16 weeks from receipt of all relevant papers. Collecting assets then follows, which can take between 3-6 weeks. Once this has been done, we can distribute the assets, which normally takes 3-4 weeks although it will take longer if a property is involved. As part of our fee we will
|
Professional Charges | Total | Total (inc. VAT) | |
Simple single Will | £350.00 | £420.00 | |
Double mirrored Will | £500.00 | £600.00 |